• NYY,NYY-J,NYY-O,Low Voltage Copper PVC Insulation PVC sheath Power Cable (0.6/1KV)
  • NYY,NYY-J,NYY-O,Low Voltage Copper PVC Insulation PVC sheath Power Cable (0.6/1KV)
  • NYY,NYY-J,NYY-O,Low Voltage Copper PVC Insulation PVC sheath Power Cable (0.6/1KV)

NYY,NYY-J,NYY-O,Low Voltage Copper PVC Insulation PVC sheath Power Cable (0.6/1KV)

  • Standard:IEC60502 , DIN VDE 0276 part 603, HD 603 S1.
  • Structure:Cu(Al)/PVC/PVC
  • Min.Order QTY: 1km
  • Package: Wooden drum, Steel wooden drum, Coil, Box…
  • Payment Terms: T/T, L/C, D/P
  • Port: Qingdao, Shanghai, Tianjin, Ningbo, Shenzhen
  • Detail
  • Specifications
  • Enquiry

NYY,NYY-J,NYY-O (Low Voltage Copper PVC Insulation PVC sheath Power Cable (0.6/1KV))meets or exceeds the requirements of all international standards like ASTM,IEC,DIN,BS,AS,CSA,NFC,SS,etc. in addition, we also accept OEM service to meet your special request.

Application :
Kabel NYY
 is used as a power cable for energy supply in static installations, indoors, outdoors, underground, in concrete and in water where mechanical damages are not to be expected. The use of NYY cables is in accordance with VDE 0298 part 1. The current capacity is according to HD 603 S.1 and VDE 0276 part 1000. The product conforms to EEC directive 73/23 (Low Voltage Directive). CE certificated type cables.

NYY cable Construction:

Conductor: Bare Copper wire conductor
Re: circular solid, single core
Rm: circular stranded, multi wire
Sm: sectorial stranded,
Insulation: PVC
Bedding: PVC
Sheath: PVC sheath, black
Cores: Colour coded to VDE0293
Voltage Rating: 0.6/1kV
Bending Radius for Single Core: Minimum: 15 x Ø
Bending Radius for Multi Core: Minimum: 12 x Ø
O = No protective earth – NYY-O
Single core: Black
Two core: Brown and Blue
J = green/yellow protective earth – NYY-J
Three core: Brown, Blue and Green / Yellow
Four core: Black, Grey, Brown and Green / Yellow
Five core: Black, Blue. Brown, Grey and Green / Yellow
Seven – Forty cores: Black cores, numbered and Green / Yellow

Specification Sheet of NYY Kablo:

Number of cores and mm² per conductor Outer diameter (mm) Copper index (kg/km) Weight (kg/km)
NYY-J cable
1 x 25rm 13.0 240.0 380
1 x 35rm 14.0 336.0 447
1 x 50rm 15.0 480.0 650
1 x 70rm 17.0 672.0 864
1 x 185rm 25.0 1776.0 2080
3 x 1,5re 12.0 43.0 223
4 x 1,5re 13.0 58.0 256
5 x 1,5re 14.0 72.0 293
7 x 1,5re 15.0 101.0 360
10 x 1,5re 18.0 144.0 520
12 x 1,5re 19.0 173.0 560
14 x 1,5re 20.0 202.0 620
16 x 1,5re 21.0 230.0 680
19 x 1,5re 22.0 274.0 760
24 x 1,5re 24.0 346.0 900
30 x 1,5re 26.0 432.0 1100
3 x 2,5re 13.0 72.0 272
4 x 2,5re 14.0 96.0 316
5 x 2,5re 15.0 120.0 323
7 x 2,5re 16.0 168.0 450
10 x 2,5re 20.0 240.0 630
12 x 2,5re 20.0 288.0 680
14 x 2,5re 21.0 336.0 790
19 x 2,5re 23.0 456.0 990
24 x 2,5re 26.0 576.0 1300
30 x 2,5re 28.0 720.0 1400
3 x 4re 15.0 115.0 373
4 x 4re 16.0 154.0 439
5 x 4re 17.0 192.0 510
3 x 6re 16.0 173.0 466
4 x 6re 17.0 230.0 547
5 x 6re 19.0 288.0 640
3 x 10re 18.0 288.0 629
4 x 10re 19.0 384.0 743
5 x 10re 21.0 480.0 899
3 x 16re 20.0 461.0 850
4 x 16re 22.0 614.0 1039
5 x 16re 23.0 768.0 1240
3 x 25rm/16re 25.0 874.0 1595
4 x 25rm 27.0 960.0 1620
3 x 35sm/16re 27.0 1162.0 1718
4 x 35sm 27.0 1344.0 1916
3 x 50sm/25rm 31.0 1680.0 2383
4 x 50sm 31.0 1920.0 2639
3 x 70sm/35sm 33.0 2352.0 3196
4 x 70sm 35.0 2688.0 3576
3 x 95sm/50sm 38.0 3216.0 4271
4 x 95sm 40.0 3648.0 4746
3 x 120sm/70sm 41.0 4128.0 5281
4 x 120sm 43.0 4608.0 5813
3 x 150sm/70sm 46.0 4992.0 6408
4 x 150sm 48.0 5760.0 7263
3 x 185sm/95sm 50.0 6240.0 7909
4 x 185sm 53.0 7104.0 8905
3 x 240sm/120sm 57.0 8064.0 10162
4 x 240sm 60.0 9216.0 11430
NYY-O cable
1 x 10re 10.0 96.0 176
1 x 16re 11.0 154.0 239
1 x 25rm 13.0 240.0 380
1 x 35rm 14.0 336.0 447
1 x 50rm 15.0 480.0 650
1 x 70rm 17.0 672.0 864
1 x 95rm 19.0 912.0 1132
1 x 120rm 21.0 1152.0 1405
1 x 150rm 22.0 1440.0 1710
1 x 185rm 25.0 1776.0 2080
1 x 240rm 27.0 2304.0 2669
1 x 300rm 30.0 2880.0 3305
1 x 500rm 39.0 4800.0 5400
2 x 1,5re 11.0 29.0 210
2 x 2,5re 12.0 48.0 250
2 x 4re 14.0 77.0 360
2 x 6re 15.0 115.0 400
2 x 10re 17.0 192.0 500
4 x 16re 22.0 614.0 1039
4 x 25rm 27.0 960.0 1620
4 x 50sm 31.0 1920.0 2639
4 x 70sm 35.0 2688.0 3576
4 x 95sm 40.0 3648.0 4746

Remark :
1)Unless specified otherwise, the shown product values are nominal values. Detailed values (e.g. tolerances) are available upon request.
2)Please specify the preferred  type of packaging (e.g. 1 x 500 m drum or 5 x 100 m coils).

Low Voltage Copper PVC Insulation PVC sheath Power Cable (0.6/1KV),NYY,NYY-J,NYY-O specifications(data sheet,table,full form)

JYTOP Cable is a professional NYY,NYY-J,NYY-O (Low Voltage Copper PVC Insulation PVC sheath Power Cable (0.6/1KV)) manufacturer and supplier in China.Our products also include: AAC,AAAC,ACSR,ACAR, Galvanized Steel Wire, Aluminium Clad Steel Wire, PVC wire, PVC/XLPE power cable, Aerial Bundled Cable, rubber cable, control cable, etc. Any Interested, Pls feel free to email us,we will reply to you that day feasible prices and material in time!

NYY,NYY-J,NYY-O specifications,NYY,NYY-J,NYY-O types,NYY,NYY-J,NYY-O names,NYY,NYY-J,NYY-O table,NYY,NYY-J,NYY-O sizes,NYY,NYY-J,NYY-O size chart,NYY,NYY-J,NYY-O data sheet,NYY,NYY-J,NYY-O full form
Enquiry >>