-
E-mail:
[email protected] - Tel:0086-371-55367868
- Tel:0086-371-55367870
- Whatsapp:86 18739908016
Welding Cable (Welding Wire)meets or exceeds the requirements of all international standards like ASTM,IEC,DIN,BS,AS,CSA,NFC,SS,etc. in addition, we also accept OEM service to meet your special request.
Welding Wire / Welding Cables Construction:
Conductor: Fully annealed stranded bare copper per ASTM B-172.
Jacket: Black or Red Ethylene Propylene Diene Monomer Rubber (EPDM)
Additional Jacket Colors: Also available in orange, yellow, blue or green
Weld Wire Applications:
1). Secondary voltage resistance welding leads.
2). Power supply applications not exceeding 600 volts A.C.
3). Battery Cable
4). Welding
Weld Wire Features:
1). Weld Wire is resistant to cuts, tears and abrasion in addition to moisture.
2). Welding Wire offers good color retention along with great flexibility.
3). Welding Wire / Welding Cable Options:
4). Zero Halogen EP Jacket
5). UL 600V CPE 90°C
6). CSA Approved Welding Wire
7). Featuring stranded bare copper and available in sizes 6 AWG up to 500 MCM, welding cable is rated to 600V rms max and suitable for us from -50°C to 105°C.
Main Technical Date; Welding Cables to IEC 60245 standard :
Nominal section area(mm2) | No./diameter of stranding(mm) | Nominal sheath thickness (mm) | Overall diameter(mm) | Max. conductor resistance at 20℃(Ω/km) | ||
Min. | Max. | Without tinned | With tinned | |||
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 1.95 |
16 | 513/0.20 | 2.0 | 9.2 | 11.5 | 1.16 | 1.19 |
25 | 798/0.20 | 2.0 | 10.5 | 13.0 | 0.758 | 0.780 |
35 | 1121/0.20 | 2.0 | 11.5 | 14.5 | 0.536 | 0.552 |
50 | 1596/0.20 | 2.2 | 13.5 | 17.0 | 0.379 | 0.390 |
70 | 2214/0.20 | 2.4 | 15.0 | 19.5 | 0.268 | 0.276 |
95 | 2297/0.20 | 2.6 | 17.0 | 22.0 | 0.198 | 0.204 |
120 | 1702/0.30 | 2.8 | 19.0 | 24.0 | 0.161 | 0.164 |
150 | 2135/0.30 | 3.0 | 21.0 | 27.0 | 0.129 | 0.132 |
185 | 1443/0.40 | 3.2 | 22.0 | 29.0 | 0.106 | 0.108 |
240 | 1908/0.40 | 3.8 | 25.0 | 35.0 | 0.0801 | 0.0817 |
Welding Cables to ASTM Standard :
Size (AWG) | Nominal stranding | Nominal overall diameter | Approx. net weight (LBS/1000ft) | Max. conductor resistance at 20℃(Ω/km) | ||
AWG | mm | inch | mm | |||
6 | 259/30 | 259/0.254 | 0.430 | 10.92 | 152 | 1.33 |
4 | 418/30 | 418/0.254 | 0.475 | 12.07 | 215 | 0.84 |
2 | 646/30 | 646/0.254 | 0.540 | 13.72 | 296 | 0.53 |
1 | 836/30 | 836/0.254 | 0.580 | 14.73 | 360 | 0.42 |
1/0 | 1032/30 | 1032/0.254 | 0.615 | 15.62 | 424 | 0.33 |
2/0 | 1290/30 | 1290/0.254 | 0.655 | 16.64 | 513 | 0.26 |
3/0 | 1672/30 | 1672/0.254 | 0.720 | 18.29 | 644 | 0.21 |
4/0 | 2066/30 | 2066/0.254 | 0.780 | 19.81 | 824 | 0.17 |
JYTOP Cable is a professional Welding Cable (Welding Wire) manufacturer and supplier in China.Our products also include: AAC,AAAC,ACSR,ACAR, Galvanized Steel Wire, Aluminium Clad Steel Wire, PVC wire, PVC/XLPE power cable, Aerial Bundled Cable, rubber cable, control cable, etc. Any Interested, Pls feel free to email us,we will reply to you that day feasible prices and material in time!